Welcome to you Blueprint to run your life.
This tool will help you clarify what matters and create time each day to build toward your goals.
Pro Tip: Print it out. ****Writing by hand boosts memory recall and reflection. If printing is a hassle, Lower The Bar, Raise The Execution and write it in your notebook.
TODAY:
Daily Data: bring awareness to where you are in process
Goals: what are you building? and how are you moving yourself forward?
Name: | Ryan Dreyer |
---|---|
Date: | 4/7/2025 |
Time: | 5:37 am |
Body Weight: | 178.4 lbs |
Today’s Workout: | Endurance Ride |
Training Time Slot: | 3 pm to 5 pm |
Category | Today [Micro] | 30 Day [Mezzo] | 90 Day [Macro] |
---|---|---|---|
Family | Take Jack Jack and Pig to the park | Create space 1x per week for Chels’s big training days ahead of Chatt | Consistency across Family Financial tracking and communication |
Fitness | No seconds helpings after meals | Sub-1:30 at Longmont Half Marathon | Stay healthy through Leadville Marathon build and race |
Creative/Biz | Finalize Tribal Banner design | Launch “9 to 5 to 70.3” | Full implementation of Project Beehiiv |
YESTERDAY:
Training Fundamentals: how did you lead yourself in the basics of your workout?
Habits: what’s working? what’s not?
Self-Leadership | Action Taken |
---|---|
Commitment: | Planned to rest today. But Jonah texted me to gravel ride. Communicated with Chels and confirmed there was space for it amidst her day and Jack Jack’s needs |
Preparation: | Got dressed and bottles prepped 1+ hour before, so I wasn’t scrambling when it was time to leave |
Execution: | Great ride. Beautiful out. Pushed hard at times. Cruised at others. Stayed safe and in control of the bike (only my 2nd gravel ride since wiping out) |
Obstacles: | Wanted to hit 2 hours. But there was a chance Chels had a call pop up for 5, and getting home by 5 would cut me short by a few mins. When I got home, I learned she didn’t have the call. So confirmed I could go ride for 6 more minutes to hit the 2 hour mark. Got it. |
Good Habits | Bad Habits |
---|---|
1. Woke up before my family | 1. Phone time with Jack Jack |
2. No phone for 1st hour of day | 2. Snapped at Chels over dentist visit |
3. Didn’t snack between meals | 3. Had seconds at dinner |
Ownership of Time: when did you complete training today? how did you create additional time for your goals? what tasks did you accomplish?
Pre-8 am | 8 am-12 pm | 12 pm - 3 pm | 3 pm - 5 pm | Night Shift | |
---|---|---|---|---|---|
Wins | Caught up on sleep after big weekend and being sick last week | Park with Jack Jack. Kickoff with Keyur for Project Beehiiv | Iterated on Run. Write. Build. Blueprint. Approved Tribal Banner Design | 2 hour gravel ride with Jonah | Improved on Run. Write. Build. Blueprint and wrote 3x emails for Project Beehiiv |